Intel® Virtual RAID on CPU (Intel® VROC) Platforms and Chipsets Support List
Environment
Intel® VROC
Intel® Virtual RAID on CPU (Intel® VROC) is an enterprise RAID solution that unleashes the performance of NVMe* SSDs. Intel® VROC is enabled by a feature in Intel® Xeon® Scalable processors called Intel® Volume Management Device (Intel® VMD), an integrated controller inside the CPU PCIe root complex. NVMe* SSDs are directly connected to the CPU, allowing the full performance potential of fast storage devices to be realized. Intel® VROC enables these benefits without the complexity, cost, and power consumption of traditional hardware RAID host bus adapter (HBA) cards placed between the drives and the CPU.
The supported platforms and chipsets by Intel® VROC are shown in the following tables. Keep in mind the following considerations while navigating through the supported platforms and chipsets list below.
What you should know about the Intel® VROC supported platforms and chipsets
- The platform support matrix below only covers platforms launched since Intel® VROC (VMD NVMe* RAID) became available on the 1st Gen Intel® Xeon® Scalable processors in 2017. Some legacy platforms prior to this were supported with the previous Intel® Rapid Storage Technology enterprise (Intel® RSTe). This support has been grandfathered into Intel® VROC but is not listed here. See details in Announcement: Intel® Rapid Storage Technology Enterprise (Intel® RSTe) and Intel® Virtual RAID on CPU (Intel® VROC) Consolidation.
- The column Intel® VROC Supporting Release in the platform support matrix below identifies the Intel® VROC version introduced to support the corresponding platform. Once a supported platform is released, any following Intel® VROC releases will be supported on that platform as well. Contact your platform provider to update the Intel® VROC software on your platform. Your platform provider can provide specific guidance on the latest Intel® VROC software release that is available for your platform.
Intel® Platform Support Matrix
| Intel® Xeon® Family | Intel® VMD Generation | Chipset | Platform Type | Platform Codename | Intel® VROC Supporting Release | Intel® VROC (VMD NVMe* RAID) | Intel® VROC (SATA RAID) |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Scalable Processors | 1.0 | C620 | Mainstream | Purley | 5.3 | Supported | Supported |
| Intel® Xeon® W Processors | 1.0 | C400 | Workstation | Basin Falls | 5.3 | Supported | Supported |
| Intel® Xeon® E Processors | N/A | C240 | Entry | Mehlow | 5.3 | Not Supported | Supported |
| Intel® Xeon® D Processors | 1.0 | Integrated CPU | SoC | Bakerville | 5.3 | Supported | Supported |
| 2nd Gen Intel® Xeon® Scalable Processors | 1.0 | C620 | Mainstream | Purley-R | 6.0 | Supported | Supported |
| 3rd Gen Intel® Xeon® Scalable Processors 4S/8S (-H) | 1.0 | C620 | Mainstream | Cedar Island | 7.0 | Supported | Supported |
| 3rd Gen Intel® Xeon® Scalable Processors 1S/2S | 2.0 | C620 | Mainstream | Whitley | 7.5 | Supported | Supported |
| Intel® Xeon® D Processors | 2.0 | Integrated CPU | SoC | Idaville | 7.7 | Supported | Supported |
| 4th Gen Intel® Xeon® Scalable Processors 2S/4S | 3.0 | C741 | Mainstream | Eagle Stream | 8.0 | Supported | Supported |
| 4th Gen Intel® Xeon® Scalable Processors 1S/2S | 3.0 | W790 | Mainstream | Fishhawk Falls | 8.0 | Supported | Supported |
| 4th Gen Intel® Xeon® Scalable Processors EE 1S/2S | 3.0 | C741 | Telecom | Eagle Stream | 8.5 | Supported | Supported |
| 5th Gen Intel® Xeon® Scalable Processors 2S/4S | 3.0 | C741 | Mainstream | Eagle Stream-R | 8.5 | Supported | Supported |
| 6th Gen Intel® Xeon® Scalable Processors 1S/2S/4S | 4.0 | N/A | C741[1] | Mainstream | Birch Stream | 9.0 | 9.1 |
Intel® VROC (VMD NVMe* RAID) Platform Support Matrix
| Processor Family | Platform | Intel® VMD 1.0 Device ID | Intel® VMD 2.0/3.0/4.0 Device ID | Intel® VMD Domains |
|---|---|---|---|---|
| Intel® Xeon® Scalable Processors – W | Workstation | 201D | N/A |
|
| Intel® Xeon® Scalable Processors – W (W790) | Workstation | N/A | 28C0 |
|
| Intel® Xeon® Scalable Processors – SP | Server and Workstation | 201D | 28C0 |
|
| Intel® Xeon® D Processors Family | Intel® Xeon® D Processor–Based Platforms | 201D | 28C0 |
|
| Intel® Xeon® Scalable Processors Memory Family | Server | 201D | 28C0 |
|
| Intel® X299 High-End Desktop[2] | Server and Workstation | 201D | N/A |
|
Intel® VROC (SATA RAID) Platform Support Matrix
| Chipset | Platform | RAID Controller Device ID | Ports |
|---|---|---|---|
| Intel® C220 Series | Platforms containing C220 chipset |
|
|
| Intel® C230/240/250/260 Series | Platforms containing C230–260 chipset |
|
|
| Intel® C422 Series | Platforms containing C422 chipset |
|
|
| Intel® C610 Series | Platforms containing C610 chipset |
|
|
| Intel® C610 Series (Refresh) | Refresh platforms containing C610 chipset |
|
|
| Intel® C620 Series | Platforms containing C620 chipset |
|
|
| Intel® C741 Series | Platforms containing C741 chipset |
|
|
| Intel® W790 Series | Platforms containing W790 chipset |
|
|
Intel® VROC Feature Support Matrix
| Intel® VROC Sub-Product | NVMe* RAID | SATA RAID | Bootable RAID | Hot-Plug Surprise Removal | LED Management | 3rd Party Drive Support |
|---|---|---|---|---|---|---|
| Intel® VROC (VMD NVMe* RAID)[3][4] | Supported | Not Supported | Supported | Supported | Supported | Supported[5] |
| Intel® VROC (SATA RAID)[1:1] | Not Supported | Supported | Supported | Supported | Supported | Supported |
Intel® VROC Platform Backward Compatible Matrix
| Platform Codename[6] | Server | Workstation | Intel® VROC Version | Intel® VROC Version | Intel® VROC Version | Intel® VROC Version | Intel® VROC Version | Intel® VROC Version |
|---|---|---|---|---|---|---|---|---|
| 6.x | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | |||
| Purley-R | Yes | Yes | Target | Tested | Tested | - | - | - |
| Cedar Island | Yes | No | - | Target | Tested | Tested | - | - |
| Whitley | Yes | No | - | - | Target | Tested | Tested | - |
| Eagle Stream | Yes | Yes | - | - | - | Target | Tested | Tested |
| Eagle Stream-R | Yes | Yes | - | - | - | - | Target | Tested |
| Birch Stream | Yes | Yes | - | - | - | - | - | Target |
The Birch Stream platform uses a PCH removal/chipset-less architecture. The SATA RAID solutions become an optional adding a supporting item. ↩︎ ↩︎
Intel® VROC (VMD NVMe* RAID) support on Intel® X299 High-End Desktop (HEDT) platforms is restricted to Intel® NVMe* SSDs only. This is a platform limitation. As a result, when Intel® VROC is installed onto an Intel® X299 High-End Desktop (HEDT) platform, the user will only see Intel® NVMe* SSDs plugged into the platform. Using Intel® VROC on Intel® X299 High-End Desktop (HEDT) platforms is not recommended. See details in Announcement: Intel® Virtual RAID on CPU (Intel® VROC) Support on X299 Platforms. ↩︎
Intel® VROC (Non-VMD NVMe* RAID) is not supported on platforms that support Intel® VMD (enabled or disabled). ↩︎
Intel® VROC (Non-VMD NVMe* RAID) is no longer included in the Intel® VROC software package for Windows*. If support for this sub-product is required, use the Intel® VROC 7.x release family. See details in Announcement: Intel® Rapid Storage Technology Enterprise (Intel® RSTe) and Intel® Virtual RAID on CPU (Intel® VROC) Consolidation. ↩︎
The third-party NVMe* drives should pass the Intel® VROC validation process. See the supported list in Intel® Virtual RAID on CPU (Intel® VROC) NVMe* Drives Support List. ↩︎
Each platform generation supported by Intel® VROC (target) and Intel® VROC + 1 and Intel® VROC + 2 (backward compatibility, tested/validated). Intel® VROC + 3 is not validated. ↩︎