SupremeRAID™ Linux Driver 1.7.2 Update 67 Release Notes, Software, and Documentation
Enhancements
SED Unlock Handling Improvement
This enhancement improves how the SED unlock script handles scenarios where keys are retrieved from an external KMS (Key Management Server). It ensures that if the key is temporarily unavailable, the unlock process will not block service startup and can be retried later once the key becomes accessible.
PD SED Unlock Failure
When the configured SED unlock script does not return a successful status:
- PD state: Changes to
OFFLINE, andsed_stateis set toLocked. - DG state on service start: If a PD is
OFFLINEandsed_state=Locked, the DG transitions toOFFLINE. - Other DG transitions: Follow existing logic. For example, if a user hot-removes a drive, the DG enters the
DEGRADEDstate. When the drive is reinserted and the unlock process fails, the DG remainsDEGRADEDinstead of transitioning toOFFLINE. Even after a service restart, the failed unlock on that PD will not prevent the DG from coming up and entering theDEGRADEDstate.
Script return codes:
rc = 0: Unlock successfulrc = 2: PD marked asMISSINGrc = others: PD set toOFFLINE(Locked)
Retrying Unlock Manually
You can manually retry the SED unlock by bringing the PD back online: $ graidctl edit pd <pd_id> marker online
SED Unlock Timeout Mechanism
Although the timeout mechanism is not required for all use cases, the systemd service for Graid still enforces a 180-second timeout.
To provide flexibility, a configurable timeout parameter has been added, which can be disabled if needed.
- Config file:
/etc/graid/graidserver.conf - Parameter:
sed_unlock_script_timeout_sec - Default: 60 seconds
- Disable: Set to 0
- Maximum: 120 seconds (any value above this will be capped automatically)
Note
This timeout is independent of the systemd Graid service timeout (180 seconds).
OS and Platform Support
Supported Operating Systems
| Linux Distribution | x86_64 |
|---|---|
| AlmaLinux | 8.5-8.10 (kernel 4.18), 9.0-9.6 (Kernel 5.14), 10.0 (Kernel 6.12) |
| CentOS | 7.9 (Kernel 3.10 and 4.18), 8.3, 8.4, 8.5 (Kernel 4.18) |
| Debian | 11.6 (Kernel 5.10), 12 (Kernel 6.1), 13 (Kernel 6.12) |
| openSUSE Leap | 15.2-15.3 (Kernel 5.3), 15.4-15.5 (Kernel 5.14), 15.6 (Kernel 6.4) |
| Oracle Linux | 8.7-8.10 (RHCK 4.18 and UEK 5.15), 9.1-9.6 (RHCK 5.14 and UEK 5.15), 10.0 (RHCK 6.12 and UEK 6.12) |
| RHEL | 7.9 (Kernel 3.10 or 4.18), 8.3-8.10 (Kernel 4.18), 9.0-9.6 (Kernel 5.14), 10.0 (Kernel 6.12) |
| Proxmox VE | 8.1 (Kernel 6.5), 8.2-8.4 (Kernel 6.8), 9.0 (Kernel 6.14) |
| Rocky Linux | 8.5-8.10 (Kernel 4.18), 9.0-9.6 (Kernel 5.14), 10.0 (Kernel 6.12) |
| SLES | 15 SP2-SP3 (Kernel 5.3), 15 SP4-SP5 (Kernel 5.14), 15 SP6 (Kernel 6.4) |
| Ubuntu | 20.04.0-20.04.4 (Kernel 5.4 and 5.15), 22.04.0-22.04.2 (Kernel 5.15), 22.04.3-22.04.4 (Kernel 6.2), 24.04 (Kernel 6.8) |
Dependencies and Utilities
| Links | |
|---|---|
| NVIDIA Driver | NVIDIA-Linux-x86_64-570.195.03.run |
| SupremeRAID™ Pre-installer | graid-sr-pre-installer-1.7.2-195-x86_64.run (MD5: 408a14f7d1f9974c382ac008ef98c3d1) |
| SupremeRAID™ Pre-installer (Centos 7.9) | graid-sr-pre-installer-1.7.2-centos79-195-x86_64.run (MD5: 921d017ddcabd049fa982acf221ce8bb) |
Driver Package
- Supported GPU: NVIDIA T400
- Download Installer: graid-sr-installer-1.7.2-001-67-62.run
f995111b5085d5fd62e950552dcdfbb9
- Supported GPU: NVIDIA RTX A400
- Download Installer: graid-sr-installer-1.7.2-cam-67-62.run
8a502a36adbf7d3f68f3ba051d0ae0d7
- Supported GPU: NVIDIA T1000
- Download Installer: graid-sr-installer-1.7.2-000-67-62.run
7f9545cc2d7e307ff63f22c499692f9f
- Supported GPU: NVIDIA RTX A1000
- Download Installer: graid-sr-installer-1.7.2-pam-67-62.run
65aecd0245928d19bfd06678924aa57d
- Supported GPU: NVIDIA RTX A2000
- Download Installer: graid-sr-installer-1.7.2-010-67-62.run
53f55db114874f9fbc04b9121099f9af
- Supported GPU: NVIDIA RTX 2000 Ada and NVIDIA RTX 2000E Ada
- Download Installer: graid-sr-installer-1.7.2-uad-67-62.run
acbb9ae474d9377e4d064d67a856d874
Related Documents
Compatible NVMe Drives
Dapustor
| Series | Interface | Form Factor |
|---|---|---|
| R5100 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| R5301 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| H5100 | PCIe Gen5 x 4 | 2.5 inch U.2 |
FADU
| Series | Interface | Form Factor |
|---|---|---|
| XDW223 | PCIe Gen5 x 4 | 2.5 inch U.2/U.3/E3.S, E1.S |
HAGIWARA
| Series | Interface | Form Factor |
|---|---|---|
| JN2E3840 | PCIe Gen4 x 4 | 2.5 inch U.2 |
Intel / Solidigm
| Series | Interface | Form Factor |
|---|---|---|
| DC P4510 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| DC P4610 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| D5-P5316 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| D5-P5336 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| D7-P5510 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| D7-P5520 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| D7-P5620 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| D5-P5430 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| D7-P5810 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| D7-PS1010 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
| D7-PS1030 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
| Optane™ P5800X | PCIe Gen4 x 4 | 2.5 inch U.2 |
Kingston
| Series | Interface | Form Factor |
|---|---|---|
| DC1500M | PCIe Gen3 x 4 | 2.5 inch U.2 |
KIOXIA
| Series | Interface | Form Factor |
|---|---|---|
| CD5 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| CD6 | PCIe Gen4 x 4 | 2.5 inch U.3 |
| CM6 | PCIe Gen4 x 4 | 2.5 inch U.3 |
| CD8 | PCIe Gen4 x 4 | 2.5 inch U.2/U.3 |
| CM7 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
| CD8P | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
| XD7P | PCIe Gen5 x 4 | E1.S |
Memblaze
| Series | Interface | Form Factor |
|---|---|---|
| P6536 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| P7940 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S, E1.S, AIC |
Micron
| Series | Interface | Form Factor |
|---|---|---|
| 6500 ION | PCIe Gen4 x 4 | 2.5 inch U.3, E1.L |
| 7300 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| 7450 | PCIe Gen4 x 4 | 2.5 inch U.3 |
| 7500 | PCIe Gen4 x 4 | 2.5 inch U.3 |
| 9400 | PCIe Gen4 x 4 | 2.5 inch U.2/U.3 |
| 6550 ION | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S, E1.L |
| 9550 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S, E1.S |
Petaio
| Series | Interface | Form Factor |
|---|---|---|
| P8118 | PCIe Gen4 x 4 | 2.5 inch U.2 |
Phison
| Series | Interface | Form Factor |
|---|---|---|
| PASCARI X100 | PCIe Gen4 x 4 | 2.5 inch U.3 |
| PASCARI X200 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
Samsung
| Series | Interface | Form Factor |
|---|---|---|
| PM983 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| PM9A3 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| PM1733 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| PM1735 | PCIe Gen4 x 8 | HHHL AIC |
| PM1743 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
ScaleFlux
| Series | Interface | Form Factor |
|---|---|---|
| CSD 3000 | PCIe Gen4 x 4 | 2.5 inch U.2 |
Seagate
| Series | Interface | Form Factor |
|---|---|---|
| NYTRO 5550H | PCIe Gen4 x 4 | 2.5 inch U.2 |
WD / SanDisk
| Series | Interface | Form Factor |
|---|---|---|
| Ultrastar DC SN640 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| Ultrastar DC SN650 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Ultrastar DC SN655 | PCIe Gen4 x 4 | 2.5 inch U.2 |
QUANXING
| Series | Interface | Form Factor |
|---|---|---|
| EH13H01 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| ES33H01 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| ES14G01 | PCIe Gen5 x 4 | 2.5 inch U.2 |
| ES34G01 | PCIe Gen5 x 4 | 2.5 inch U.2 |
Supported Server Models
AIC
Intel
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| SB102-HK | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| SB201-HK | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 24 |
Altos
Intel
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| Altos BrainSphereTM R360 F5 | 1U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 12 |
| Altos BrainSphereTM R380 F5 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 22 |
| Altos BrainSphereTM T350 F5 | 5U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 4 |
AsRock
Intel
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| 1U4L4E-EGS/2T | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| 1U8S4E-EGS/2T | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
AMD
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| 1U12E-GENOA-2L2T | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| 1U4L4E-GENOA/2T | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| 1U8S4E-GENOA/2T | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| 2U24E-GENOA2 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
ASUS
Intel
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| RS700-E10-RS12U | 1U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 12 |
| RS700-E10-RS4U | 1U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 4 |
| RS700-E11-RS12U | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| RS700-E11-RS4U | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| RS720-E10-RS12 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 8 |
| RS720-E10-RS12E | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 8 |
| RS720-E10-RS24U | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 24 |
| RS720-E11-RS12U | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| RS720-E11-RS24U | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 24 |
AMD
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| RS500A-E11-RS12U | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 12 |
| RS501A-E12-RS12U | 1U | AMD EPYC™ 9004 series processor family | Gen4 | 12 |
| RS500A-E11-RS4U | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 4 |
| RS501A-E12-RS4U | 1U | AMD EPYC™ 9004 series processor family | Gen4 | 4 |
| RS500A-E12-RS12U | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| RS500A-E12-RS4U | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| RS700A-E11-RS12U | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 12 |
| RS700A-E11-RS4U | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 4 |
| RS700A-E12-RS12U | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| RS700A-E12-RS4U | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| RS700A-E13-RS12U | 1U | AMD EPYC™ 9005 series processor family | Gen5 | 12 |
| RS700A-E13-RS4U | 1U | AMD EPYC™ 9005 series processor family | Gen5 | 4 |
| RS520A-E11-RS12U | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 12 |
| RS520A-E11-RS24U | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| RS520A-E12-RS12U | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| RS521A-E12-RS12U | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| RS520A-E12-RS24U | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| RS521A-E12-RS24U | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| RS720A-E11-RS12 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 8 |
| RS720A-E11-RS24U | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| RS720A-E12-RS12 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 8 |
| RS720A-E12-RS24 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 16 |
| RS720A-E12-RS24U | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| RS720A-E13-RS12U | 2U | AMD EPYC™ 9005 series processor family | Gen5 | 12 |
| RS720A-E13-RS24G | 2U | AMD EPYC™ 9005 series processor family | Gen5 | 24 |
| RS720A-E13-RS24U | 2U | AMD EPYC™ 9005 series processor family | Gen5 | 24 |
| RS720A-E13-RS8U | 2U | AMD EPYC™ 9005 series processor family | Gen5 | 8 |
| RS720A-E13-RS8G | 2U | AMD EPYC™ 9005 series processor family | Gen5 | 8 |
Compal
Intel
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| SR220-2 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 24 |
AMD
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| SR221-2A | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
Dell
Intel
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| PowerEdge R660 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | Up to 10 |
| PowerEdge R750 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | Up to 24 |
| PowerEdge R760 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | Up to 24 |
| PowerEdge R770 | 2U | Intel® Xeon® 6 Processors | Gen5 | Up to 32 |
| PowerEdge R960 | 4U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | Up to 24 |
| PowerEdge R9680 | 4U | 4th/5th Gen Intel®Xeon® Scalable Processors | Gen5 | Up to 8 |
AMD
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| PowerEdge R6625 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | Up to 10 |
| PowerEdge R7625 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | Up to 24 |
| PowerEdge R7725 | 2U | AMD EPYC™ 9005 series processor family | Gen5 | Up to 24 |
| PowerEdge R7745 | 4U | AMD EPYC™ 9005 series processor family | Gen5 | Up to 8 |
EBM
Intel
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| InfiniPlus R2208-i3 | 2U | 3rd Gen Intel®Xeon® Scalable Processors | Gen4 | 8 |
| AF2224-i5 | 2U | 4th/5th Gen Intel®Xeon® Scalable Processors | Gen5 | 24 |
GigaComputing (Gigabyte)
Intel
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| R163-S32-AAC1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| R163-S32-AAC2 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R163-S32-AAH1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| R163-S32-AAH2 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R163-S35-AAC1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| R163-S35-AAH1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| R181-NA0 | 1U | 2nd Gen Intel® Xeon® Scalable Processors | Gen4 | 10 |
| R182-34A | 1U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 2 |
| R182-M80 | 1U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 4 |
| R182-N20 | 1U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 2 |
| R182-NA0 | 1U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 10 |
| R183-S90-AAD1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R183-S90-AAV1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| R183-S92-AAD1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R183-S92-AAD2 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R183-S92-AAV1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| R183-S92-AAV2 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R184-S94-AAV1 | 1U | Intel® Xeon® 6 Processors | Gen5 | 16 |
| S183-SH0-AAJ1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 32 |
| S183-SH0-AAV1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 32 |
| R263-S30-AAC1 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R263-S30-AAH1 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R281-3C1 | 2U | 2nd Gen Intel® Xeon® Scalable Processors | Gen4 | 0 |
| R282-3C0 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 4 |
| R282-3C1 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 4 |
| R282-3C2 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 4 |
| R282-G30 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 4 |
| R282-N80 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 8 |
| R282-NA0 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 24 |
| R282-NO0 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 24 |
| R283-S90-AAE1 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R283-S90-AAE3 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| R283-S90-AAJ1 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R283-S90-AAJ3 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| R283-S92-AAE1 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 24 |
| R283-S92-AAE2 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 16 |
| R283-S92-AAE3 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 8 |
| R283-S92-AAJ1 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R283-S92-AAJ2 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 16 |
| R283-S92-AAJ3 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 8 |
| R284-S91-AAJ1 | 2U | Intel® Xeon® 6 Processors | Gen5 | 32 |
| R292-4S0 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 10 |
| R292-4S1 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 10 |
| G492-HA0 | 4U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 8 |
| G894-SD1-AAX5 | 8U | Intel® Xeon® 6 Processors | Gen5 | 8 |
AMD
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| R152-Z32 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 10 |
| R152-Z33 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 10 |
| R162-Z10 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 10 |
| R162-Z11 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 4 |
| R162-ZA1-100 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 4 |
| R162-ZA1-A00 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 4 |
| R163-Z32-AAC1 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R163-Z32-AAC2 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| R163-Z32-AAH1 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R163-Z32-AAH2 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| R163-Z35-AAC1 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R163-Z35-AAH1 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R181-Z92 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 10 |
| R182-Z92 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 10 |
| R182-Z93 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 10 |
| R183-Z90-AAD1 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| R183-Z90-AAV1 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| R183-Z92-AAD1 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R183-Z92-AAD2 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| R183-Z92-AAV1 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R183-Z92-AAV2 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| G292-Z40 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 4 |
| R263-Z30-AAC1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R263-Z30-AAC2 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| R263-Z30-AAH1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R263-Z30-AAH2 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| R263-Z32-AAD1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R263-Z32-AAV1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R263-Z33-AAF1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 8 |
| R263-Z33-AAL1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 8 |
| R263-Z36-AAD1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R263-Z36-AAE1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R263-Z36-AAJ1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R263-Z36-AAV1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R272-Z32 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| R272-Z34 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| R281-Z91 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 6 |
| R281-Z92 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| R282-Z92 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| R282-Z96 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| R282-Z9G | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| R283-Z90-AAD1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R283-Z90-AAD2 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| R283-Z90-AAV1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R283-Z90-AAV2 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| R283-Z92-AAE1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R283-Z92-AAJ1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R283-Z93-AAF1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R283-Z93-AAL1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R283-Z96-AAE1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R283-Z96-AAJ1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R283-Z97-AAF1 | 2U | AMD EPYC™ 9005 series processor family | Gen5 | 8 |
| R283-Z97-AAL1 | 2U | AMD EPYC™ 9005 series processor family | Gen5 | 8 |
| R283-Z98-AAL1 | 2U | AMD EPYC™ 9005 series processor family | Gen5 | 16 |
| R283-ZF0-AAL1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 8 |
| R283-ZF0-IAL1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 8 |
| G492-Z50 | 4U | AMD EPYC™ 7003 series processor family | Gen4 | 8 |
| G492-Z51 | 4U | AMD EPYC™ 7003 series processor family | Gen4 | 8 |
| G492-ZD0 | 4U | AMD EPYC™ 7003 series processor family | Gen4 | 8 |
| G492-ZD2 | 4U | AMD EPYC™ 7003 series processor family | Gen4 | 6 |
Lenovo
Intel
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| ThinkSystem SR630 V3 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 10 |
MicroStar
Intel
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| S1205 Series | 1U | 4th Gen Intel® Xeon® Scalable Processors | Gen4 | 12 |
| S2205 Series | 2U | 4th Gen Intel® Xeon® Scalable Processors | Gen4 | 24 |
AMD
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| S1206 Series | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| S2206 Series | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
SuperMicro
The following models have passed Supermicro's validation for drive LED indicator behavior.
Intel
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|---|---|---|---|
| SSG-121E-NES24R | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 24 |
| SYS-1029P-N32R | 1U | 2nd Gen Intel® Xeon® Scalable Processors | Gen3 | 0 |
