The Error Retry Mechanism improves data resiliency by intelligently detecting and retrying failed operations on physical drives, preventing transient issues from escalating into critical failures. This feature extends drive lifespan and enhances system stability by avoiding premature drive degradation, reducing unnecessary rebuilds, and minimizing system downtime.
The Drive Copyback feature offers a user-controlled data migration solution, enabling administrators to manually transfer data from one drive to another without impacting the Drive Group (DG) state. Ideal for replacing aging drives, preparing for hardware upgrades, or optimizing storage configurations, this feature maintains the DG in an optimal state, minimizes performance impact by avoiding RAID reconstruction, and provides full control over the migration process. The operation involves selecting a source drive, assigning a target drive, performing a controlled copyback while keeping the DG operational, and safely removing the source drive upon completion.
- New operating system support:
- openSUSE Leap 15.6
- SLES 15 SP6
- Oracle Linux 9.5
| Linux Distribution | x86_64 |
|---|
| AlmaLinux | 8.5-8.10 (kernel 4.18), 9.0-9.5 (Kernel 5.14) |
| CentOS | 7.9 (Kernel 3.10 and 4.18), 8.3, 8.4, 8.5 (Kernel 4.18) |
| Debian | 11.6 (Kernel 5.10), 12 (Kernel 6.1) |
| openSUSE Leap | 15.2-15.3 (Kernel 5.3), 15.4-15.5 (Kernel 5.14), 15.6 (Kernel 6.4) |
| Oracle Linux | 8.7-8.10 (RHCK 4.18 and UEK 5.15), 9.1-9.5 (RHCK 5.14 and UEK 5.15) |
| RHEL | 7.9 (Kernel 3.10 or 4.18), 8.3-8.10 (Kernel 4.18), 9.0-9.5 (Kernel 5.14) |
| Proxmox VE | 8.1 (Kernel 6.5), 8.2 (Kernel 6.8) |
| Rocky Linux | 8.5-8.10 (Kernel 4.18), 9.0-9.5 (Kernel 5.14) |
| SLES | 15 SP2-SP3 (Kernel 5.3), 15 SP4-SP5 (Kernel 5.14), 15 SP6 (Kernel 6.4) |
| Ubuntu | 20.04.0-20.04.4 (Kernel 5.4 and 5.15), 22.04.0-22.04.2 (Kernel 5.15), 22.04.3-22.04.4 (Kernel 6.2), 24.04 (Kernel 6.8) |
This version of the driver installer is outdated. Please use the latest stable version for deployment.
| Series | Interface | Form Factor |
|---|
| R5100 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| R5301 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| H5100 | PCIe Gen5 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| XDW223 | PCIe Gen5 x 4 | 2.5 inch U.2/U.3/E3.S, E1.S |
| Series | Interface | Form Factor |
|---|
| JN2E3840 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| DC P4510 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| DC P4610 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| D5-P5316 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| D5-P5336 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| D7-P5510 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| D7-P5520 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| D7-P5620 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| D5-P5430 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| D7-P5810 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| D7-PS1010 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
| D7-PS1030 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
| Optane™ P5800X | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| DC1500M | PCIe Gen3 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| CD5 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| CD6 | PCIe Gen4 x 4 | 2.5 inch U.3 |
| CM6 | PCIe Gen4 x 4 | 2.5 inch U.3 |
| CD8 | PCIe Gen4 x 4 | 2.5 inch U.2/U.3 |
| CM7 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
| CD8P | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
| XD7P | PCIe Gen5 x 4 | E1.S |
| Series | Interface | Form Factor |
|---|
| P6536 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| P7940 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S, E1.S, AIC |
| Series | Interface | Form Factor |
|---|
| 7300 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| 7450 | PCIe Gen4 x 4 | 2.5 inch U.3 |
| 7500 | PCIe Gen4 x 4 | 2.5 inch U.3 |
| 9400 | PCIe Gen4 x 4 | 2.5 inch U.2/U.3 |
| Series | Interface | Form Factor |
|---|
| P8118 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| PASCARI X100 | PCIe Gen4 x 4 | 2.5 inch U.3 |
| PASCARI X200 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
| Series | Interface | Form Factor |
|---|
| PM983 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| PM9A3 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| PM1733 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| PM1735 | PCIe Gen4 x 8 | HHHL AIC |
| PM1743 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
| Series | Interface | Form Factor |
|---|
| CSD 3000 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| NYTRO 5550H | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| Ultrastar DC SN640 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| Ultrastar DC SN650 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Ultrastar DC SN655 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| SB102-HK | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| SB201-HK | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 24 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| Altos BrainSphereTM R360 F5 | 1U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 12 |
| Altos BrainSphereTM R380 F5 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 22 |
| Altos BrainSphereTM T350 F5 | 5U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 4 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| 1U4L4E-EGS/2T | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| 1U8S4E-EGS/2T | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| 1U12E-GENOA-2L2T | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| 1U4L4E-GENOA/2T | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| 1U8S4E-GENOA/2T | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| 2U24E-GENOA2 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| RS700-E10-RS12U | 1U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 12 |
| RS700-E10-RS4U | 1U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 4 |
| RS700-E11-RS12U | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| RS700-E11-RS4U | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| RS720-E10-RS12 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 8 |
| RS720-E10-RS12E | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 8 |
| RS720-E10-RS24U | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 24 |
| RS720-E11-RS12U | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| RS720-E11-RS24U | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 24 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| RS500A-E11-RS12U | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 12 |
| RS501A-E12-RS12U | 1U | AMD EPYC™ 9004 series processor family | Gen4 | 12 |
| RS500A-E11-RS4U | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 4 |
| RS501A-E12-RS4U | 1U | AMD EPYC™ 9004 series processor family | Gen4 | 4 |
| RS500A-E12-RS12U | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| RS500A-E12-RS4U | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| RS700A-E11-RS12U | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 12 |
| RS700A-E11-RS4U | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 4 |
| RS700A-E12-RS12U | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| RS700A-E12-RS4U | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| RS520A-E11-RS12U | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 12 |
| RS520A-E11-RS24U | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| RS520A-E12-RS12U | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| RS521A-E12-RS12U | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| RS520A-E12-RS24U | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| RS521A-E12-RS24U | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| RS720A-E11-RS12 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 8 |
| RS720A-E11-RS24U | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| RS720A-E12-RS12 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 8 |
| RS720A-E12-RS24 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 16 |
| RS720A-E12-RS24U | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| SR220-2 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 24 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| SR221-2A | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| PowerEdge R660 | 1U | 4th/5th Gen Intel®Xeon® Scalable Processors | Gen5 | 10 |
| PowerEdge R750 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 24 |
| PowerEdge R760 | 2U | 4th/5th Gen Intel®Xeon® Scalable Processors | Gen5 | 24 |
| PowerEdge R960 | 4U | 4th/5th Gen Intel®Xeon® Scalable Processors | Gen5 | 24 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| PowerEdge R6625 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 10 |
| PowerEdge R7625 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| AF2224-i5 | 2U | 4th/5th Gen Intel®Xeon® Scalable Processors | Gen5 | 24 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| R163-S32-AAC1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| R163-S32-AAC2 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R163-S35-AAH1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| R181-NA0 | 1U | 2nd Gen Intel® Xeon® Scalable Processors | Gen4 | 10 |
| R182-34A | 1U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 2 |
| R182-M80 | 1U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 4 |
| R182-N20 | 1U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 2 |
| R182-NA0 | 1U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 10 |
| R183-S90-AAD1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R183-S90-AAV1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| R183-S92-AAD1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R183-S92-AAD2 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R183-S92-AAV1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| R183-S92-AAV2 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| S183-SH0-AAJ1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 32 |
| S183-SH0-AAV1 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 32 |
| R263-S30-AAC1 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R281-3C1 | 2U | 2nd Gen Intel® Xeon® Scalable Processors | Gen4 | 0 |
| R282-3C0 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 4 |
| R282-3C1 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 4 |
| R282-3C2 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 4 |
| R282-G30 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 4 |
| R282-N80 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 8 |
| R282-NA0 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 24 |
| R282-NO0 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 24 |
| R283-S90-AAE1 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R283-S90-AAE3 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| R283-S90-AAJ1 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R283-S90-AAJ3 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| R283-S92-AAE1 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 24 |
| R283-S92-AAJ1 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| R292-4S0 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 10 |
| R292-4S1 | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 10 |
| G492-HA0 | 4U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 8 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| R152-Z32 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 10 |
| R152-Z33 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 10 |
| R162-Z10 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 10 |
| R162-Z11 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 4 |
| R162-ZA1-100 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 4 |
| R162-ZA1-A00 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 4 |
| R163-Z32-AAC1 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R163-Z32-AAC2 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| R163-Z35-AAC1 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R163-Z35-AAH1 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R181-Z92 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 10 |
| R182-Z92 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 10 |
| R182-Z93 | 1U | AMD EPYC™ 7003 series processor family | Gen4 | 10 |
| R183-Z90-AAD1 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| R183-Z92-AAD1 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R183-Z92-AAD2 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| R183-Z92-AAV1 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| G292-Z40 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 4 |
| R263-Z30-AAC1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R263-Z30-AAC2 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| R263-Z32-AAD1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R263-Z33-AAF1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 8 |
| R263-Z33-AAL1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 8 |
| R263-Z36-AAD1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R263-Z36-AAE1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R263-Z36-AAJ1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R263-Z36-AAV1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R272-Z32 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| R272-Z34 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| R281-Z91 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 6 |
| R281-Z92 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| R282-Z92 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| R282-Z96 | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| R282-Z9G | 2U | AMD EPYC™ 7003 series processor family | Gen4 | 24 |
| R283-Z90-AAD1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| R283-Z90-AAD2 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| R283-Z92-AAE1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R283-Z93-AAF1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R283-Z93-AAL1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R283-Z96-AAE1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| R283-ZF0-AAL1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 8 |
| R283-ZF0-IAL1 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 8 |
| G492-Z50 | 4U | AMD EPYC™ 7003 series processor family | Gen4 | 8 |
| G492-Z51 | 4U | AMD EPYC™ 7003 series processor family | Gen4 | 8 |
| G492-ZD0 | 4U | AMD EPYC™ 7003 series processor family | Gen4 | 8 |
| G492-ZD2 | 4U | AMD EPYC™ 7003 series processor family | Gen4 | 6 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| ThinkSystem SR630 V3 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 10 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| S1205 Series | 1U | 4th Gen Intel® Xeon® Scalable Processors | Gen4 | 12 |
| S2205 Series | 2U | 4th Gen Intel® Xeon® Scalable Processors | Gen4 | 24 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| S1206 Series | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| S2206 Series | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
The following models have passed Supermicro's validation for drive LED indicator behavior.
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| SSG-121E-NES24R | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 24 |
| SYS-1029P-N32R | 1U | 2nd Gen Intel® Xeon® Scalable Processors | Gen3 | 0 |
| SYS-121C-TN10R | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 10 |
| SYS-221H-TN24R | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 24 |
| SYS-241E-TNRTTP | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| SYS-620C-TN12R | 2U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 12 |
| SYS-621H-TN12R | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| AS -1124US-TNRP | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| AS -1115CS-TNR | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 10 |
| AS-2015CS-TNR | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| AS-2015HS-TNR | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| AS-2025HS-TNR | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| AS-2125HS-TNR | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 24 |
| ASG-2115S-NE332R | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 32 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| Thunder CX GC68A-B7136 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 8 |
| Thunder CX GC79A-B7132 | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| Thunder HX TS75A-B7132 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 16 |
| Thunder SX TS70-B7136 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 4 |
| Thunder SX TS70A-B7136 | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 8 |
| Thunder HX FT83A-B7129 | 4U | 3rd Gen Intel® Xeon® Scalable Processors | Gen4 | 4 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| Transport CX GC68A-B8056 | 1U | AMD EPYC™ 9004 series processor family | Gen5 | 12 |
| Transport SX TS70-B8056 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 4 |
| Transport SX TS70A-B8056 | 2U | AMD EPYC™ 9004 series processor family | Gen5 | 26 |
| Model Name | Dimensions | Processors | PCIe | NVMe Bays |
|---|
| QuantaGrid D54X-1U | 1U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 12 |
| QuantaGrid D54U-2U | 2U | 4th/5th Gen Intel® Xeon® Scalable Processors | Gen5 | 24 |
- The failed indicator would not indicate when SAS/SATA drives have been removed.
- The drive status will not turn into missing immediately when the SAS/SATA drive is pulled out.
- On some server models, slot IDs for SAS/SATA physical drives might not display properly.
- Did not support NVMeoF physical drives which exported from Ubuntu 20.04 (kernel < 5.15).