- Enlarges maximum virtual drive amount per drive group to 1023
- Supports dual controller with HA capability
- Supports multiple strip sizes (4k, 8k, 16k, 32k, 64k, and 128k) on RAID0 and RAID10
- Supports stripe cache function in RHEL/CentOS 7.9
- Improves RAID5 and RAID6 sequential read performance
- Improves RAID5 and RAID6 sequential write performance on AMD platform
- Improves Samba write performance
- The virtual drives in the same drive group can be deleted in any order
- Display the estimated completion time of the init/rebuild/resync process
- Leverages systemd dependencies to help users setup service order properly
- Newly supported NVMe SSD:
- KIOXIA CD8 Series
- WD Ultrastar DC SN650 Series
- In this release, a change will be implemented to the device node naming convention for virtual drives. The current naming convention, /dev/gvdXnX, will be replaced with a new convention, /dev/gdgXnX. Additionally, virtual drives within the same drive group will be treated as separate namespaces. For instance, if there are two virtual drives in drive group 0, their device node names will be /dev/gdg0n1 and /dev/gdg0n2
- RHEL 8.6, 9.0
- AlmaLinux 8.6
- Rocky Linux 8.6
- Ubuntu 20.04.4 (Kernel 5.15) and after
- Ubuntu 22.04 (Kernel 5.15)
| Linux Distro | x86_64 |
|---|
| CentOS | 7.9, 8.3, 8.4, 8.5 (Kernel 4.18) |
| RHEL | 7.9, 8.3, 8.4, 8.5, 8.6 (Kernel 4.18), 9.0 (Kernel 5.14) |
| Rocky Linux | 8.5, 8.6 (Kernel 4.18) |
| AlmaLinux | 8.5, 8.6 (kernel 4.18) |
| Ubuntu | 20.04 (Kernel 5.4 and 5.15), 22.04 (Kernel 5.15) |
| openSUSE Leap | 15.2, 15.3 (Kernel 5.3) |
| SLES | 15 SP2, 15 SP3 (Kernel 5.3) |
This version of the driver installer is outdated. Please use the latest stable version for deployment.
| Series | Interface | Form Factor |
|---|
| R5100 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| DC P4510 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| DC P4610 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| D5-P5316 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| D7-P5510 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Optane™ P5800X | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| DC1500M | PCIe Gen3 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| CD5 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| CD6 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| CM6 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| CD8 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| P6536 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| 7300 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| 7450 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| EPW5970 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| PM983 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| PM9A3 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| PM1733 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| CSD 3000 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| NYTRO 5550H | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| Ultrastar DC SN640 | PCIe Gen3 x 4 | 2.5 inch U.2 |
| Ultrastar DC SN650 | PCIe Gen4 x 4 | 2.5 inch U.2 |
- The failed indicator would not indicate when SAS/SATA drives have been removed.
- The drive status will not turn into missing immediately when the SAS/SATA drive is pulled out.
- On some server models, slot IDs for SAS/SATA physical drives might not display properly.
- Did not support NVMeoF physical drives which exported from Ubuntu 20.04 (kernel < 5.15).