SupremeRAID™ Linux Driver 1.3.0 Update 186 Release Notes, Software, and DocumentationDate:5/15/23
Release Date: May 15, 2023 - Introduces a new memory protection feature that safeguards the controller from potential malfunctions in situations involving heavy memory swapping
- Supports Dell 16G server models in the LED management framework
- [SP1-T16] Adds "virtuozzo" distro in the driver installer
| Linux Distro | x86_64 |
|---|
| CentOS | 7.9, 8.3, 8.4, 8.5 (Kernel 4.18) | | RHEL | 7.9, 8.3, 8.4, 8.5, 8.6 (Kernel 4.18), 9.0 (Kernel 5.14) | | Rocky Linux | 8.5, 8.6 (Kernel 4.18) | | AlmaLinux | 8.5, 8.6 (kernel 4.18) | | Ubuntu | 20.04 (Kernel 5.4 and 5.15), 22.04 (Kernel 5.15) | | openSUSE Leap | 15.2, 15.3 (Kernel 5.3) | | SLES | 15 SP2, 15 SP3 (Kernel 5.3) |
| Series | Interface | Form Factor |
|---|
| R5100 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| DC P4510 | PCIe Gen3 x 4 | 2.5 inch U.2 | | DC P4610 | PCIe Gen3 x 4 | 2.5 inch U.2 | | D5-P5316 | PCIe Gen4 x 4 | 2.5 inch U.2 | | D7-P5510 | PCIe Gen4 x 4 | 2.5 inch U.2 | | D7-P5520 | PCIe Gen4 x 4 | 2.5 inch U.2 | | D7-P5620 | PCIe Gen4 x 4 | 2.5 inch U.2 | | Optane™ P5800X | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| DC1500M | PCIe Gen3 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| CD5 | PCIe Gen3 x 4 | 2.5 inch U.2 | | CD6 | PCIe Gen4 x 4 | 2.5 inch U.3 | | CM6 | PCIe Gen4 x 4 | 2.5 inch U.3 | | CD8 | PCIe Gen4 x 4 | 2.5 inch U.2 | | CM7 | PCIe Gen5 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| P6536 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| 7300 | PCIe Gen3 x 4 | 2.5 inch U.2 | | 7450 | PCIe Gen4 x 4 | 2.5 inch U.3 |
| Series | Interface | Form Factor |
|---|
| EPW5970 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| PM983 | PCIe Gen3 x 4 | 2.5 inch U.2 | | PM9A3 | PCIe Gen4 x 4 | 2.5 inch U.2 | | PM1733 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| CSD 3000 | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| NYTRO 5550H | PCIe Gen4 x 4 | 2.5 inch U.2 |
| Series | Interface | Form Factor |
|---|
| Ultrastar DC SN640 | PCIe Gen3 x 4 | 2.5 inch U.2 | | Ultrastar DC SN650 | PCIe Gen4 x 4 | 2.5 inch U.2 |
- The failed indicator would not indicate when SAS/SATA drives have been removed.
- The drive status will not turn into missing immediately when the SAS/SATA drive is pulled out.
- On some server models, slot IDs for SAS/SATA physical drives might not display properly.
- Did not support NVMeoF physical drives which exported from Ubuntu 20.04 (kernel < 5.15).
|