SupremeRAID™ Windows Driver 1.2.4 Release Notes, Software and Documentation
Release Date: Jan 15, 2025
Enhancements
- Added support for a web-based management GUI - SupremeRAID™ Management Console.
- Added support for the new GPU SR-1000-AM (NVIDIA RTX A1000).
- Added support for Windows 2025.
Supported Operating Systems
Windows Version | Arch |
Windows Server 2019 | x86_64 |
Windows Server 2022 | x86_64 |
Windows Server 2025 | x86_64 |
Windows 11 | x86_64 |
Resources
Dependencies and Utilities
Driver Packages
Compatible NVMe Drives
Dapustor
Series | Interface | Form Factor |
R5100 | PCIe Gen4 x 4 | 2.5 inch U.2 |
R5301 | PCIe Gen4 x 4 | 2.5 inch U.2 |
H5100 | PCIe Gen5 x 4 | 2.5 inch U.2 |
FADU
Series | Interface | Form Factor |
XDW223 | PCIe Gen5 x 4 | 2.5 inch U.2/U.3/E3.S, E1.S |
HAGIWARA
Series | Interface | Form Factor |
JN2E3840 | PCIe Gen4 x 4 | 2.5 inch U.2 |
Intel / Solidigm
Series | Interface | Form Factor |
DC P4510 | PCIe Gen3 x 4 | 2.5 inch U.2 |
DC P4610 | PCIe Gen3 x 4 | 2.5 inch U.2 |
D5-P5316 | PCIe Gen4 x 4 | 2.5 inch U.2 |
D5-P5336 | PCIe Gen4 x 4 | 2.5 inch U.2 |
D7-P5510 | PCIe Gen4 x 4 | 2.5 inch U.2 |
D7-P5520 | PCIe Gen4 x 4 | 2.5 inch U.2 |
D7-P5620 | PCIe Gen4 x 4 | 2.5 inch U.2 |
D5-P5430 | PCIe Gen4 x 4 | 2.5 inch U.2 |
D7-P5810 | PCIe Gen4 x 4 | 2.5 inch U.2 |
D7-PS1010 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
D7-PS1030 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
Optane™ P5800X | PCIe Gen4 x 4 | 2.5 inch U.2 |
Kingston
Series | Interface | Form Factor |
DC1500M | PCIe Gen3 x 4 | 2.5 inch U.2 |
KIOXIA
Series | Interface | Form Factor |
CD5 | PCIe Gen3 x 4 | 2.5 inch U.2 |
CD6 | PCIe Gen4 x 4 | 2.5 inch U.3 |
CM6 | PCIe Gen4 x 4 | 2.5 inch U.3 |
CD8 | PCIe Gen4 x 4 | 2.5 inch U.2/U.3 |
CM7 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
CD8P | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
XD7P | PCIe Gen5 x 4 | E1.S |
Memblaze
Series | Interface | Form Factor |
P6536 | PCIe Gen4 x 4 | 2.5 inch U.2 |
P7940 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S, E1.S, AIC |
Micron
Series | Interface | Form Factor |
7300 | PCIe Gen3 x 4 | 2.5 inch U.2 |
7450 | PCIe Gen4 x 4 | 2.5 inch U.3 |
7500 | PCIe Gen4 x 4 | 2.5 inch U.3 |
9400 | PCIe Gen4 x 4 | 2.5 inch U.2/U.3 |
Petaio
Series | Interface | Form Factor |
P8118 | PCIe Gen4 x 4 | 2.5 inch U.2 |
Phison
Series | Interface | Form Factor |
PASCARI X100 | PCIe Gen4 x 4 | 2.5 inch U.3 |
PASCARI X200 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
Samsung
Series | Interface | Form Factor |
PM983 | PCIe Gen3 x 4 | 2.5 inch U.2 |
PM9A3 | PCIe Gen4 x 4 | 2.5 inch U.2 |
PM1733 | PCIe Gen4 x 4 | 2.5 inch U.2 |
PM1735 | PCIe Gen4 x 8 | HHHL AIC |
PM1743 | PCIe Gen5 x 4 | 2.5 inch U.2/E3.S |
ScaleFlux
Series | Interface | Form Factor |
CSD 3000 | PCIe Gen4 x 4 | 2.5 inch U.2 |
Seagate
Series | Interface | Form Factor |
NYTRO 5550H | PCIe Gen4 x 4 | 2.5 inch U.2 |
WD
Series | Interface | Form Factor |
Ultrastar DC SN640 | PCIe Gen3 x 4 | 2.5 inch U.2 |
Ultrastar DC SN650 | PCIe Gen4 x 4 | 2.5 inch U.2 |
Ultrastar DC SN655 | PCIe Gen4 x 4 | 2.5 inch U.2 |
Known Issues and Limitations
- SAS/SATA/NVMe-oF drive is not supported.
- The GPU running the SupremeRAID driver must be set to TCC mode.
- Metadata backup and restoration is not supported on the physical drives that were created in the previous version.
- On some newer Intel platforms (4th Gen, 5th Gen Xeon), the 'DMA Control Opt-In Flag' or an equivalent option must be disabled in the BIOS to ensure that P2P DMA works properly.